Machine Manufacturer Clamp Tonnage Platen Area Distance Between Bars Shut Height Location Ring Dia Shot Weight De-Moulding Robot
Horiz Vert Horiz Vert Min Max
Haitian 1400 2094 2080 1450 1350 700 1400 250mm 6643g Fanuc 6 axis
Battenfeld 1000 1750 1750 1120 1120 550 1050 250mm 4939g Battenfeld
Haitian 800 1475 1475 1010 1010 420 1000 250mm 4300g Alfa servo 3 axis
Haitian 800 1475 1475 1010 1010 420 1000 250mm 4300g Alfa servo 3 axis
Cincinnati Milacron Direct Lock 550 1250 1250 870 870 535 1130 250mm 1750g Wittman Servo 3 axis
Haitian 530 1240 1240 820 820 350 820 160mm 1997g Wittman Servo 3 axis
Haitian 360 1020 1020 660 660 250 710 160mm 1127g Alfa Beam 3 axis
Sandretto 250 800 800 530 530 200 600 100 802g Alfa Beam 3 axis
Krauss Maffei 250 1000 1050 630 630 330 820 160mm 618g Alfa Beam 3 axis
Haitian 250 840 840 570 570 220 570 160mm 535g Natchi 6 Axis
Negri Bossi 210 780 790 520 520 200 550 160mm 500g  
Krauss Maffei 200 915 915 560 560 350 700 160mm 476g Alfa Beam 3 axis
   
Haitian 110 560 560 410 410 150 430 100mm 195g  
Haitian 110 560 560 410 410 150 430 100mm 195g  
Boy 90 630 565 430 360 250 475 100mm 193g  
Haitian 60 480 465 310 310 120 320 100mm 80g  
Boy 55 565 540 360 335 250 400 100mm 129g  
Engel Twin Shot 250 1050 1030 NA NA 350 1200 160mm 500g